GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527GIF89a;?? JFIF  ? ? ?+GIF89a:GIF89a: út idùng ?? li?t kê các y?u t? t?o nên t?ng th?, t??ng ???ng v?i "bao g?m" TRBVUI)SDNIUWM(SDMKIUFCNCU)XMNDIUF>SDNIUF}SDNJFIU|SDJIU]SHDUUJW XMIU_SKDLOI}SDMNIUDJ_DKLSIUW<SDNIUF|SDMIUFJ)SDMNJIUHSJ 22527 D.R.S Dz

Sindbad~EG File Manager

Current Path : /proc/
Upload File :
Current File : //proc/stat

cpu  1254342374 26704871 288040895 2166327622 36959326 19735661 25392355 724961 0 0
cpu0 33972298 772082 8676640 69270219 1119082 571124 1221972 22877 0 0
cpu1 36642119 828786 8745933 66749370 1149771 572311 979817 21924 0 0
cpu2 38386773 771918 8700695 65225794 1136034 573903 871034 21802 0 0
cpu3 36269682 783981 8760260 67276957 1139253 570729 845139 21948 0 0
cpu4 40932050 794978 8706937 62888072 1136524 577188 678464 21084 0 0
cpu5 36850004 783871 8763974 66789095 1156906 570029 720808 21704 0 0
cpu6 41085769 886040 8714131 62663115 1123391 577331 654926 20931 0 0
cpu7 42333293 758749 8652211 61640116 1125256 578398 638170 20776 0 0
cpu8 39440901 877139 8839079 64084089 1122403 574961 776185 21409 0 0
cpu9 38572670 814476 8748930 65069759 1127949 573861 781710 21316 0 0
cpu10 36574846 828549 8798542 66961847 1131017 568328 770586 21792 0 0
cpu11 40756239 786340 8716809 63023204 1115120 577550 742847 21289 0 0
cpu12 35420782 789043 8727280 68201289 1131643 575895 773494 21912 0 0
cpu13 39572279 928065 8731595 64047301 1120262 574484 742448 21229 0 0
cpu14 35686336 781087 8758588 67873607 1158887 580426 797049 22088 0 0
cpu15 37479322 859220 9086902 65138151 1086081 702181 1351277 23073 0 0
cpu16 32979661 785481 8907905 69233243 1079066 1055160 1536381 28078 0 0
cpu17 38805219 752021 8652985 65053835 1120431 567993 742352 21552 0 0
cpu18 38042485 788522 8777946 65609236 1129216 576898 777206 21680 0 0
cpu19 39661884 785706 8716253 64125905 1108028 579079 746192 21383 0 0
cpu20 37198940 791518 8721338 66637205 1126900 564341 646691 21746 0 0
cpu21 36868310 792357 8691345 66991663 1112721 561754 648544 21605 0 0
cpu22 35477878 822658 8652225 68319224 1132209 561147 664133 22080 0 0
cpu23 39945697 784843 8625904 64071361 1108481 561801 622940 21797 0 0
cpu24 38333911 812338 8729070 65527028 1099079 564694 638825 21333 0 0
cpu25 39988038 823083 8710042 63882405 1119074 568025 626290 21254 0 0
cpu26 36588950 832338 8749461 67173890 1120052 560016 644945 22004 0 0
cpu27 40201248 795162 8628849 63808000 1107950 566658 620047 21462 0 0
cpu28 36505857 793528 8717430 67305384 1123295 558610 643301 21964 0 0
cpu29 38411653 786319 8693931 65505228 1111437 562377 629246 21383 0 0
cpu30 37270986 778928 8619708 66697288 1121524 559788 641567 21770 0 0
cpu31 40365859 819312 8664407 63635571 1073973 565581 614578 21026 0 0
cpu32 37720417 916414 8653573 65849155 1086296 883027 603173 25677 0 0
intr 45359723833 81 9 0 0 813 0 0 0 1 0 0 0 15 0 1136143 0 0 0 0 0 0 0 0 0 0 0 0 553765370 515031414 0 31 0 847554715 1083424819 0 71170067 69198062 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 34362279618
btime 1786668538
processes 79795999
procs_running 22
procs_blocked 1
softirq 19982260866 1 1327939233 5 367555392 1058708993 0 101108704 1078712462 125155 3163209033

Sindbad File Manager Version 1.0, Coded By Sindbad EG ~ The Terrorists